|
|
|
| Contact Arrangement | ||
| Matrix/Common Bus | Matrix/Common Bus | |
| Electrical Connection | ||
| Flat Cable/Pins | Flat Cable/Pins | |
| Electrical Prop. | ||
| Voltage | 1 – 24V AC/DC | 1 – 24V AC/DC |
| Switching Current | 0.2A | 0.2A |
| Mechanical Prop. | ||
| Material | Aluminium / Stainless Steel | Aluminium |
| Graphics | Anodize / Laser Engraving / Pantograph | Anodize / Laser Engraving / Pantograph |
| IP Protection | IP69 | IP69 |
| Operating Temperature | -40°C to 125°C | -40°C to 125°C |
| Available Interfaces | ||
| RS232 / RS485 / AT / PS2 / USB | RS232 / RS485 / AT / PS2 / USB |


