![]() |
![]() |
![]() |
| Mounting Diameter | 19.5 mm | 19.5 mm |
| Electrical Function | ||
| Continuous | up to 0.25sec | up to 0.25sec |
| Prolonged | up to 6 sec | up to 6 sec |
| Contact Arrangement | SPST N.O. / N.C. | SPST N.O. / N.C. |
| Electrical Prop. | ||
| Voltage | 0 – 24V AC/DC | 0 – 24V AC/DC |
| Switching Current | 0.125A / 0.2A /1A | 0.125A / 0.2A /1A |
| Mechanical Prop. | ||
| Material | Aluminium / Stainless Steel | Aluminium / Stainless Steel |
| Thread | M19 | M19 |
| IP Protection | IP69 | IP69 |
| Anodize Colors | Gold / Red / Blue / Black / Green / Natural | Gold / Red / Blue / Black / Green / Natural |
| Operating Temperature | -40°C to 125°C (Momentary Only) | -40°C to 125°C (Momentary Only) |
| Electrical Connection | ||
| Wires, Pins, Cables | Wires, Pins, Cables |



