![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mounting Diameter | 16 mm | 16 mm | 16 mm | 18 mm | 16 mm |
| Electrical Function | |||||
| Momentary | Up to 0.25 sec | Up to 0.25 sec | Up to 0.25 sec | Up to 0.25 sec | Up to 0.25 sec |
| Prolonged | Up to 6 sec | Up to 6 sec | Up to 6 sec | Up to 6 sec | Up to 6 sec |
| Contact Arrangement | SPST N.O. / N.C. | SPST N.O. / N.C. | SPST N.O. / N.C. | SPST N.O. / N.C. | SPST N.O. / N.C. |
| Electrical Prop. | |||||
| Voltage | 1-24V AC / DC | 1-24V AC / DC | 1-24V AC / DC | 0 – 24V AC/DC | 1-24V AC / DC |
| Switching Current | 0.125A / 0.2A / 0.5A | 0.125A / 0.2A / 0.5A | 0.125A / 0.2A / 0.5A | 0.125A / 0.2A / 0.5A | 0.125A / 0.2A / 0.5A |
| Mechanical Prop. | |||||
| Material | Aluminium / Stainless Steel | Aluminium / Stainless Steel | Aluminium / Stainless Steel | Aluminium / Stainless Steel | Aluminium / Stainless Steel |
| Thread | M16 | M16 | M16 | M18 | M16 |
| IP Protection | IP69 | IP69 | IP69 | IP69 | IP69 |
| Anodize Colors | Gold / Red / Blue / Black / Green / Natural | Gold / Red / Blue / Black / Green / Natural | Gold / Red / Blue / Black / Green / Natural | Gold / Red / Blue / Black / Green / Natural | Gold / Red / Blue / Black / Green / Natural |
| Operating Temperature | -40C to 70C (Momentary Only) | -40C to 70C (Momentary Only) | -40C to 70C (Momentary Only) | -40C to 70C (Momentary Only) | -40C to 70C (Momentary Only) |
| Electrical Connection | |||||
| Wires, Pins, Cable | Wires, Pins, Cable | Wires, Pins, Cable | Wires, Pins, Cable | Wires, Pins, Cable |






