![]() |
![]() |
![]() |
| Mounting Diameter | 18.6 mm | 18.6 mm |
| Electrical Function | ||
| Continuous | up to 30sec | up to 30sec |
| Toggle | ON/OFF | ON/OFF |
| Contact Arrangement | SPST N.O. / N.C. | SPST N.O. / N.C. |
| Electrical Prop. | ||
| Voltage | 10 – 24V AC/DC | 10 – 24V AC/DC |
| Switching Current | 0.15A / 0.5 A | 0.15A / 0.5 A |
| Mechanical Prop. | ||
| Material | Aluminium / Stainless Steel | Aluminium / Stainless Steel |
| Thread | PG11 | PG11 |
| IP Protection | IP69 | IP69 |
| Anodize Colors | Gold / Red / Blue / Black / Green / Natural | Gold / Red / Blue / Black / Green / Natural |
| Operating Temperature | -20°C to 75°C | -20°C to 75°C |
| Electrical Connection | ||
| Wires, Pins, Cables | Wires, Pins, Cables |



