![]() |
![]() |
![]() |
![]() |
| Mounting Diameter | 22.5 mm | 22.5 mm | 28.5 mm |
| Electrical Function | |||
| Momentary | Up to 0.25 sec | Up to 0.25 sec | Up to 0.25 sec |
| Prolonged | Up to 6 sec | Up to 6 sec | Up to 6 sec |
| Contact Arrangement | SPST N.O. / N.C. | SPST N.O. / N.C. | SPST N.O. / N.C. |
| Electrical Prop. | |||
| Voltage | 1-24V AC / DC | 1-24V AC / DC | 1-24V AC / DC |
| Switching Current | 0.125A / 0.2A / 0.5A | 0.125A / 0.2A / 0.5A | 0.125A / 0.2A / 0.5A |
| LED Voltage | 5 V DC Standard | 5 V DC Standard | 5 V DC Standard |
| Illumination | Point | Point | Point |
| Mechanical Prop. | |||
| Material | Aluminium / Stainless Steel | Aluminium / Stainless Steel | Aluminium / Stainless Steel |
| Thread | PG16 | PG16 | PG21 |
| IP Protection | IP68 | IP68 | IP68 |
| Anodize Colors | Gold / Red / Blue / Black / Green / Natural | Gold / Red / Blue / Black / Green / Natural | Gold / Red / Blue / Black / Green / Natural |
| Operating Temperature | -40C to 125C (Momentary Only) | -40C to 125C (Momentary Only) | -40C to 125C (Momentary Only) |
| Electrical Connection | |||
| Wires, Pins, Cable | Wires, Pins, Cable | Wires, Pins, Cable |




